As an effect of information society needs’ anlysis and on the basis of research lead by methodology and didactics experts, ECCC Foundation recommends the following levels (from A to D) and the amount of teaching hours.
The above, are suggested numbers of hours and levels, and therefore can be treated flexibly in creating teaching programmes or computer courses schedules by training institutions.
Chart Glossary:
- Computer Hardware and Software
- Document Processing
- Spreadsheet Calculations
- Data Bases
- Multimedia
- Information-Communication Technology
- Mobile Technology
- Business Graphics
| No. | Position or level of education | IT M1 | IT M2 | IT M3 | IT M4 | IT M5 | IT M6 | IT M7 | IT M8 | Total recommended number of teaching hours | * MD, nurses, administration staff |
|---|---|---|---|---|---|---|---|---|---|---|
| 01. | Primary school student | A | A | - | - | A | A | A | A | 90 |
| 02. | Junior High school student | A | B | A | A | B | B | B | B | 120 |
| 03. | General High school student | B | B | B | A | C | C | C | C | 120 |
| 04. | Vocational high school student | B | B | C | B | C | C | C | B | 120 |
| 05. | University Student – humanities | B | C | B | A | C | C | C | B | 120 |
| 06. | University Student – teachnical and ICT studies | C | C | D | D | C | C | C | C | 150 |
| 07. | Teacher (Professional module) | A | B | A | - | C | C | A | C | 105 |
| 08. | Healthcare (Professional module)* | A | B | B | A | - | A | A | A | 105 |
| 09. | Tourism (Professional module) | A | C | B | B | A | C | B | B | 120 |
| 10. | Accountant | B | B | C | - | - | A | A | A | 105 |
| 11. | Financial and tax consultant | B | B | D | A | - | B | B | A | 135 |
| 12. | Lawery, Attorney | A | C | B | - | - | B | B | B | 120 |
| 13. | ICT Analyst | D | D | D | D | D | D | D | D | 210 |
| 14. | Sales konsultant, sales clark, sales representative | A | B | A | - | B | B | B | C | 105 |
| 15. | Driver | A | A | A | - | - | A | B | - | 75 |
| 16. | Engineer | C | B | D | C | A | B | B | B | 135 |
| 17. | Medical consultant | B | B | C | A | - | B | B | B | 120 |
| 18. | Auditor | B | C | C | B | A | B | B | B | 120 |
| 19. | Farmer, physical worker | A | B | A | - | - | A | A | - | 75 |
| 20. | IT trainer | D | D | D | D | D | D | D | D | 210 |
| 21. | Administrative staff | B | B | B | - | B | B | B | B | 120 |
| 22. | Manager / Sales Director, HR direktor, marketing director | B | C | C | B | B | C | C | C | 150 |
| 23. | Manager / technical director | B | B | D | C | B | B | B | B | 150 |
| 24. | Shop, supermarket manager, sales manager | B | B | C | A | B | B | B | B | 120 |
| 25. | Project co-ordinator | B | C | C | A | B | C | C | C | 135 |
| 26. | Financial specialist | B | B | C | - | - | A | A | - | 120 |
| 27. | Training manager | B | C | B | - | - | B | B | A | 120 |
| 28. | Recruitment manager | B | B | B | - | - | B | B | B | 105 |
| 29. | Project monitoring and evaluation specialist | B | C | B | - | B | B | B | B | 120 |
| 30. | Police officer/ soldier – administrative staff | B | C | B | A | - | B | B | B | 120 |
| 31. | Police Office/ soldier – field staff | A | A | A | - | - | B | B | B | 75 |
| 32. | National and regional government administration staff | B | C | B | A | - | B | B | B | 120 |
| 33. | Psychologist, pedagogist, therapist – Professional module | A | B | A | - | C | C | A | B | 105 |
| 34. | Insurance agent | B | B | A | - | B | B | B | B | 105 |
| 35. | Priest | A | B | A | - | B | B | A | B | 105 |
| 36. | Politician | A | B | A | - | C | C | B | B | 120 |
| 37. | Freelancers | A | A | A | - | - | B | B | B | 75 |
| 38. | Aviation and transportation staff | B | A | A | - | - | C | C | B | 90 |
| 39. | Telemarketer | B | B | B | A | B | C | C | B | 120 |
| 40. | Senior citizens, disabled and others at risk of e-exclusion | A | A | - | - | - | A | A | A | 75 |
ECCC Certification system is the most flexible computer key competences certification system in the world. It gives the possibility of rising computer competences within chosen area, regardless one’s age, social status, profession, etc.
ECCC Certificate verifies computer competences on four levels. ECCC Foundation recommends, that the process of building one’s computer progress path be accompanied by certified vocational counsellor, trainer or ECCC examinator.
The most frequent time frame for people willing to improve computer competences during courses and trainings are the following:
- Level A: Basic 10-15 hours per one module
- Level B: Medium 15–20 hours per one module
- Level C: Advanced 20–30 hours per one module
- Level D: Expert 30–40 hours per one module




